
Property Attributes
- MLS#21839642
- TypeSingle Family
- CountyJACKSON
- CityBrownstown
- AreaBrownstown
- Zip47220
- StyleCraftsman
- Year Built1950
- Taxes$ 3050
- Price$ 1,250,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage5529
- Lot Size0.6091 Acres
Data Source:
Metropolitan Indianapolis MLS (MIBOR)
Property Description
Beautifully updated in 2006 lakefront home. As you pull into your garage you walk right onto heated tile floor, which you will find in the bathroom & newly renovated kitchen w/granite countertops. Plenty of space for all your cooking needs in your double oven not to mention all the cooking & prepping on your dual islands! Step down into the BBQ rm & take in the lovely views of the manicured lawn & beautiful lake. Grill year round w/your indoor grill & serve up the drinks from your wet bar. When you're ready to unwind sit back in your indoor sunroom & enjoy all the views. New floor & paint throughout. Need more room? Potential in-law qtrs upstairs or perfect for your grown family. Plumbing hook up in your bonus rm w/custom wood flrs upstairs
Price History | |
---|---|
3/3/2022 | Listed $1,350,000 |
6/7/2022 | 8% - $1,250,000 |
General Features
Accessibility | Threshold ½” or less |
---|---|
Appliances | Electric Cooktop, Dishwasher, Down Draft, Disposal, Microwave, Refrigerator, Double Oven |
Architectural Style | Craftsman |
Association Fee Includes | Entrance Private, Property Taxes Paid, Snow Removal, Walking Trails, Sewer |
City | Brownstown |
Construction Materials | Brick |
Contingency | Act with no Contingency |
Cooling | Central Air, Heat Pump |
County | Jackson |
Current Financing | Conventional |
Days on Market | 131 |
Directions | US-50 Turn left onto E Bridge St, continue on E Bridge St for 0.9 miles, turn right onto S CR 125E into Lake & Forest Club, continue straight onto E Echo Ln House on left. |
Disclosures | Not Applicable |
Exterior Features | Driveway Concrete, Exterior Handicap Accessible, Irrigation System, Water Feature Fountain |
Garage Spaces, Detached Garage | 3 |
Garage Y/N | Yes |
HOA Fee | 3600 |
HOA Fee Frequency | Annually |
Heating | Heat Pump |
Interior Features | Attic Access, Walk-in Closet(s), Screens Some, Wet Bar, Windows Thermal, Windows Vinyl |
Levels | Two |
MBR_SchoolDistrict | Brownstown Central Community |
New Construction | No |
Possession | Negotiable |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Private Sewer |
Standard Status | Active |
Status | Active |
Street Name | North Shore |
Subdivision Name | NO SUBDIVISION |
Tax Year | 2020 |
Total Rooms | 10 |
Township | Brownstown |
Year Built | 1950 |
Interior Features
Basement (Y/N) | No |
---|---|
Fireplace Features | Blower Fan, Living Room, Woodburning Fireplce |
Full Baths | 4 |
Street Suffix | Drive |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 5529 |
---|---|
Foundation Details | Concrete Perimeter |
Lot Size Acres | 0.6091 |
Other Equipment | Gas Grill, Heat Sensor, Satellite Dish Rented, Security Alarm Monitored, Smoke Detector, WetBar |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool