
Property Attributes
- MLS#21862566
- TypePending
- CountyJACKSON
- CityBrownstown
- AreaBrownstown
- Zip47220
- StyleTraditonalAmerican
- Year Built1928
- Taxes$ 772
- Price$ 195,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2842
- Lot Size11,326 SqFt
Data Source:
Metropolitan Indianapolis MLS (MIBOR)
Property Description
Charm, charm, charm in the most lovely area! High on a hill next to schools, churches, and parks...you're gonna love this home! Delightfully updated on a very generous lot. All brick exterior. Privacy fenced generous yard. One bed on main floor and full bath with 2 nice sized beds upstairs. Dry large light-filled basement. Adorable porches in front and back overlooking the beautiful yard. Plus a very good size deck! Hurry to see this one!
Price History | |
---|---|
6/10/2022 | Listed $199,900 |
7/11/2022 | 3% - $195,900 |
General Features
Appliances | Dishwasher, Microwave, Electric Oven, Refrigerator |
---|---|
Architectural Style | TraditonalAmerican |
Basement | Unfinished, Walk Out, Daylight/Lookout Windows |
City | Brownstown |
Construction Materials | Brick |
Cooling | Central Air |
County | Jackson |
Current Financing | Conventional, Conventional, FHA, VA |
Days on Market | 45 |
Directions | HWY 50 West to Brownstown. Right on Bridge St. Left on N. Sycamore St. House on the left. |
Disclosures | Not Applicable |
Exterior Features | Barn Mini, Playground |
Garage Y/N | No |
Heating | Forced Air |
Interior Features | Walk-in Closet(s), Hardwood Floors, Windows Vinyl, Wood Work Stained |
Levels | One and One Half |
MBR_SchoolDistrict | Brownstown Central Community |
MBR_Schools | Brownstown Central High, Brownstown Central Middle, Brownstown Elementary |
New Construction | No |
Possession | Negotiable |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Sewer Connected |
Standard Status | Pending |
Status | Pending |
Street Name | Sycamore Steet |
Subdivision Name | NO SUBDIVISION |
Tax Year | 2002 |
Total Rooms | 3 |
Township | Brownstown |
Year Built | 1928 |
Interior Features
Basement (Y/N) | Yes |
---|---|
Fireplace Features | None |
Full Baths | 1 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 2842 |
---|---|
Foundation Details | Brick |
Lot Size Acres | 0.26 |
Other Equipment | Not Applicable |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool