
Property Attributes
- MLS#21865439
- TypePending
- CountyJACKSON
- CityFreetown
- AreaPershing
- Zip47235
- StyleRanch
- Year Built2010
- Taxes$ 1550
- Price$ 184,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1188
- Lot Size0.3 Acres
Data Source:
Metropolitan Indianapolis MLS (MIBOR)
Property Description
COMPLETELY REMODELED AND LIKE NEW! THREE BEDROOM 2 BATH ON DOUBLE LOT WITH OVERSIZED ATTACHED GARAGE. LARGE PRIMARY BEDROOM WITH ENSUITE BATH. KITCHEN OFFERS TONS OF CABINET AND COUNTER SPACE. DINING/LIVING COMBO. SEPARATE LAUNDRY ROOM. ALL NEW FLOORING, FIXTURES, PAINT, THROUGHOUT. COVERED FRONT PORCH, NICELY LANDSCAPED FRONT FLOWER BEDS. SCHEDULE TODAY!!
Price History | |
---|---|
6/22/2022 | Listed $189,900 |
7/26/2022 | 3% - $184,900 |
General Features
Appliances | Electric Oven |
---|---|
Architectural Style | Ranch |
City | Freetown |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
County | Jackson |
Current Financing | Conventional, Conventional, FHA, VA |
Days on Market | 48 |
Directions | NORTH MAIN ST IN FREETOWN |
Disclosures | Not Applicable |
Exterior Features | Driveway Gravel |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Heating | Heat Pump |
Interior Features | Windows Vinyl |
Levels | One |
MBR_SchoolDistrict | Brownstown Central Community |
MBR_Schools | Brownstown Central High, Brownstown Central Middle, Brownstown Elementary |
New Construction | No |
Possession | Close of Escrow |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Sewer Connected |
Standard Status | Pending |
Status | Pending |
Street Name | Main |
Subdivision Name | NO SUBDIVISION |
Tax Year | 2022 |
Total Rooms | 7 |
Township | Pershing |
Virtual Tour | https://www.corelistingmachine.com/tour/titan/?id=7480550&version=unbranded#.YrRdMXbMJD8 |
Virtual Tour | https://tour.corelistingmachine.com/tour/titan/?id=7480550&_seoAddress=6735-N-Main-Street-Freetown-IN-21865439 |
Year Built | 2010 |
Interior Features
Basement (Y/N) | No |
---|---|
Full Baths | 2 |
Street Suffix | Street |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1188 |
---|---|
Foundation Details | Block |
Lot Size Acres | 0.3 |
Other Equipment | Smoke Detector |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool